| NLJV-11, NLV-11-13, ClubCH, NLJCH, NLCH, INTCH, VZH pE Cyrus Joli de FeJa HD-A/A, ED-0/0 Correct scissors-bite EXC, NL-CAC, BOB, CACIB NVBH 2012 VZH-diploma Jugen Winner -11 Jugen Champion-11 NL-Champion International Champion | NLCH Pelsens Yedo | Korad, SEUCH, DKUCH, INTUCH, NUCH, NORDUCH, SLCH, DKELCH, FINLCH, NORDLCH, INTLCH, SVCH Vajert Izor | SFW-93 ACTIVA BRUNO | 
| LP1 KORAD SW-99-00-01-03 NORDW-00 DKCH NUCH NW-02 KBHW-03 DKK-rasewinner 2003 Vajert Qinza (L) | |||
| DKUCH Pelsens Vanille | W96, W97, W98, 97BS, NLCH Iwan van Zuwetta Fortuna | ||
| DKCH Shirley van de Duvetorre | |||
| pE, NLCH UV, VZH LongFields Fenna Forte dei Marmi | DKUCH Pelsens Tazan II | UWW-95 DKCH NORDW-96 KBHW-97 EUW-97 Pelsens Scirocco | |
| DKCH Shirley van de Duvetorre | |||
| NLCH-LUXCH, World Winner-03 Yentl van de Schranshoeve | Nature´s Best Viper | ||
| Rea van de Schranshoeve | |||
| 
									
						KORAD, TJH (FM), SEUCH, NUCH, INTCH C.I.B | KORAD, NordV-2010 Vajert Rex L/M HD-B AD-0/0 Correct scissors-bite MH with no fear of gunfire Finnish mentally-test (248/300p No fear of gunfire) CK, BOS, BIS-4 (race-special) N-CAC, Nordic Winner 2010 Approved exterior description KORAD | SV-05 INTUCH NORDUCH KORAD BSL2 SPH III SöKH I Xilly´s Rafel (M) | FinCh EstCh NUCh WJSG-94 NW-99 Xilly's Meta-Marocco (M) | 
| Xilly's Linnea (M) | |||
| NordJRV-03 Vajert Xtra (L) | SanH 3, SchH 3, IPO 1, BH 3, LawH 3, KHW-00 Flip Vom Albisblick (L/M) | ||
| LP1 KORAD SW-99-00-01-03 NORDW-00 DKCH NUCH NW-02 KBHW-03 DKK-rasewinner 2003 Vajert Qinza (L) | |||
| Vajert Brizna Correct scissors-bite MH with no fear of gunfire CK, BOB, BIS-4 rase-special, CACIB, R-CACIB (WW-2010), N-CAC, Gk Exterior-part (korning), | NLCH, INTUCH LongFields Boyo Baldwin | DKUCH Pelsens Tazan II | |
| NLCH-LUXCH, World Winner 2003 Yentl van de Schranshoeve | |||
| FIN 
W-06, FIN W-07 Vajert Daphne | SchH 2, IPO 3, BH, VPG 3, VDH-CH Derrick Von Der Schillingswarthe | ||
| SW-02 NordW-03 Vajert Inja |